Usage Statistics for phaceonline.com

Summary Period: October 2009
Generated 01-Nov-2009 02:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2525
Total Files 1310
Total Pages 869
Total Visits 629
Total KBytes 772600
Total Unique Sites 548
Total Unique URLs 161
Total Unique Referrers 70
Total Unique User Agents 248
. Avg Max
Hits per Hour 3 29
Hits per Day 81 144
Files per Day 42 110
Pages per Day 28 98
Sites per Day 17 48
Visits per Day 20 32
KBytes per Day 24923 52376
Hits by Response Code
Code 200 - OK 51.88% 1310
Code 206 - Partial Content 2.85% 72
Code 301 - Moved Permanently 0.16% 4
Code 304 - Not Modified 10.73% 271
Code 404 - Not Found 32.20% 813
Code 500 - Internal Server Error 2.18% 55

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 106 4.20% 38 2.90% 40 4.60% 23 3.66% 36 6.57% 23502 3.04%
2 98 3.88% 43 3.28% 37 4.26% 32 5.09% 38 6.93% 20602 2.67%
3 74 2.93% 51 3.89% 20 2.30% 20 3.18% 35 6.39% 26134 3.38%
4 55 2.18% 35 2.67% 14 1.61% 14 2.23% 28 5.11% 37871 4.90%
5 68 2.69% 26 1.98% 26 2.99% 20 3.18% 33 6.02% 24137 3.12%
6 106 4.20% 37 2.82% 37 4.26% 25 3.97% 38 6.93% 20606 2.67%
7 76 3.01% 35 2.67% 26 2.99% 22 3.50% 38 6.93% 18216 2.36%
8 80 3.17% 30 2.29% 34 3.91% 29 4.61% 35 6.39% 20705 2.68%
9 68 2.69% 31 2.37% 24 2.76% 21 3.34% 34 6.20% 23852 3.09%
10 73 2.89% 36 2.75% 27 3.11% 18 2.86% 32 5.84% 14151 1.83%
11 101 4.00% 43 3.28% 37 4.26% 28 4.45% 48 8.76% 20231 2.62%
12 94 3.72% 45 3.44% 17 1.96% 16 2.54% 42 7.66% 19790 2.56%
13 144 5.70% 79 6.03% 25 2.88% 19 3.02% 47 8.58% 16929 2.19%
14 81 3.21% 42 3.21% 28 3.22% 26 4.13% 45 8.21% 33635 4.35%
15 66 2.61% 36 2.75% 20 2.30% 20 3.18% 40 7.30% 20785 2.69%
16 52 2.06% 25 1.91% 15 1.73% 15 2.38% 33 6.02% 16989 2.20%
17 62 2.46% 29 2.21% 18 2.07% 18 2.86% 36 6.57% 21192 2.74%
18 55 2.18% 31 2.37% 16 1.84% 16 2.54% 33 6.02% 16902 2.19%
19 47 1.86% 20 1.53% 15 1.73% 15 2.38% 29 5.29% 12037 1.56%
20 73 2.89% 39 2.98% 14 1.61% 14 2.23% 40 7.30% 33511 4.34%
21 56 2.22% 24 1.83% 17 1.96% 16 2.54% 29 5.29% 37069 4.80%
22 134 5.31% 85 6.49% 74 8.52% 23 3.66% 39 7.12% 21442 2.78%
23 143 5.66% 110 8.40% 98 11.28% 23 3.66% 31 5.66% 43580 5.64%
24 86 3.41% 50 3.82% 17 1.96% 16 2.54% 41 7.48% 52376 6.78%
25 63 2.50% 39 2.98% 17 1.96% 12 1.91% 26 4.74% 21794 2.82%
26 118 4.67% 82 6.26% 33 3.80% 24 3.82% 42 7.66% 33294 4.31%
27 72 2.85% 29 2.21% 28 3.22% 27 4.29% 40 7.30% 22110 2.86%
28 83 3.29% 49 3.74% 30 3.45% 25 3.97% 35 6.39% 28143 3.64%
29 63 2.50% 36 2.75% 21 2.42% 16 2.54% 33 6.02% 24157 3.13%
30 71 2.81% 38 2.90% 27 3.11% 21 3.34% 38 6.93% 28435 3.68%
31 57 2.26% 17 1.30% 17 1.96% 15 2.38% 26 4.74% 18424 2.38%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 4.87% 1 46 3.51% 1 40 4.60% 138 4278 0.55%
1 4 131 5.19% 1 50 3.82% 1 45 5.18% 57 1781 0.23%
2 2 75 2.97% 0 28 2.14% 0 27 3.11% 248 7685 0.99%
3 3 95 3.76% 1 39 2.98% 1 38 4.37% 1073 33266 4.31%
4 4 127 5.03% 1 59 4.50% 1 49 5.64% 2113 65490 8.48%
5 3 108 4.28% 1 52 3.97% 1 42 4.83% 1834 56863 7.36%
6 4 129 5.11% 2 73 5.57% 1 41 4.72% 3479 107858 13.96%
7 2 79 3.13% 1 37 2.82% 1 40 4.60% 452 14019 1.81%
8 2 90 3.56% 1 45 3.44% 1 42 4.83% 369 11449 1.48%
9 5 169 6.69% 3 100 7.63% 1 56 6.44% 1439 44624 5.78%
10 2 86 3.41% 1 53 4.05% 1 37 4.26% 593 18370 2.38%
11 2 72 2.85% 0 30 2.29% 0 21 2.42% 455 14093 1.82%
12 4 137 5.43% 2 85 6.49% 0 30 3.45% 1462 45331 5.87%
13 3 104 4.12% 2 71 5.42% 0 26 2.99% 651 20192 2.61%
14 3 102 4.04% 1 58 4.43% 0 30 3.45% 443 13741 1.78%
15 3 99 3.92% 1 55 4.20% 0 30 3.45% 103 3205 0.41%
16 4 127 5.03% 2 75 5.73% 1 42 4.83% 486 15066 1.95%
17 3 103 4.08% 2 71 5.42% 1 33 3.80% 312 9663 1.25%
18 4 144 5.70% 2 74 5.65% 2 67 7.71% 490 15204 1.97%
19 3 97 3.84% 1 36 2.75% 1 31 3.57% 1246 38626 5.00%
20 4 137 5.43% 2 83 6.34% 0 28 3.22% 5877 182202 23.58%
21 2 72 2.85% 1 36 2.75% 0 26 2.99% 1564 48476 6.27%
22 1 59 2.34% 1 32 2.44% 0 29 3.34% 14 436 0.06%
23 1 60 2.38% 0 22 1.68% 0 19 2.19% 22 682 0.09%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 540 21.39% 718615 93.01% /remix/phace_os_-_wonderful_darkchild_edit.mp3
2 370 14.65% 108 0.01% /
3 55 2.18% 706 0.09% /studioblogg/
4 45 1.78% 93 0.01% /studioblogg/style.css
5 31 1.23% 15 0.00% /bor/
6 28 1.11% 85 0.01% /bor/sofia_solaz_-_the_line.html
7 22 0.87% 127 0.02% /bor/phace_os_-_break_the_circle.html
8 21 0.83% 458 0.06% /studioblogg/m_102006.html
9 15 0.59% 978 0.13% /bor/ss_line_web400.jpg
10 15 0.59% 1460 0.19% /studioblogg/allmnt.html
11 11 0.44% 49 0.01% /studioblogg/100107230025_choir_boys_and_girl.html
12 11 0.44% 812 0.11% /studioblogg/images/17dec_mathias_1166383716.jpg
13 10 0.40% 424 0.05% /bor/reklam_front.jpg
14 10 0.40% 441 0.06% /studioblogg/images/anna_10jan_1168462420.jpg
15 10 0.40% 1057 0.14% /studioblogg/images/magnus_10jan_1168462470.jpg
16 9 0.36% 609 0.08% /studioblogg/images/anna_stage_1171547990.jpg
17 8 0.32% 15 0.00% /bor/phace_os_-_backdoor_out.html
18 8 0.32% 14 0.00% /releaseparty/
19 8 0.32% 428 0.06% /studioblogg/images/17dec_anna_lina_1166383637.jpg
20 7 0.28% 88 0.01% /bor/head_1.jpg
21 7 0.28% 22 0.00% /bor/silencio_stampa_-_for_the_sake_of_american_families.html
22 7 0.28% 252 0.03% /studioblogg/images/17dec_fredrik_magnus_1166383677.jpg
23 7 0.28% 193 0.02% /studioblogg/images/8okt_anna_ass_1160317625.jpg
24 7 0.28% 225 0.03% /studioblogg/images/btc_releaseparty_banner_1165908368.jpg
25 7 0.28% 160 0.02% /studioblogg/images/nalle_31juli_1154467542.jpg
26 7 0.28% 180 0.02% /studioblogg/m_062006.html
27 6 0.24% 28 0.00% /studioblogg/201106142736_wall_of_sound.html
28 6 0.24% 9 0.00% /studioblogg/260606195200_halv_fjrs_och_sn_skit.html
29 6 0.24% 25 0.00% /studioblogg/271206142414_repar_igen.html
30 6 0.24% 30 0.00% /studioblogg/301206001256_vad_man_kan_hoppas_att_2007_har_.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 540 21.39% 718615 93.01% /remix/phace_os_-_wonderful_darkchild_edit.mp3
2 2 0.08% 29846 3.86% /bor/sofia_solaz_-_the_line_single.zip
3 3 0.12% 2988 0.39% /bor/break_the_circle.pdf
4 15 0.59% 1460 0.19% /studioblogg/allmnt.html
5 10 0.40% 1057 0.14% /studioblogg/images/magnus_10jan_1168462470.jpg
6 15 0.59% 978 0.13% /bor/ss_line_web400.jpg
7 11 0.44% 812 0.11% /studioblogg/images/17dec_mathias_1166383716.jpg
8 55 2.18% 706 0.09% /studioblogg/
9 3 0.12% 674 0.09% /studioblogg/images/jakob1_6aug_1154897756.jpg
10 9 0.36% 609 0.08% /studioblogg/images/anna_stage_1171547990.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 370 14.65% 319 53.43% /
2 55 2.18% 48 8.04% /studioblogg/
3 31 1.23% 29 4.86% /bor/
4 28 1.11% 25 4.19% /bor/sofia_solaz_-_the_line.html
5 22 0.87% 21 3.52% /bor/phace_os_-_break_the_circle.html
6 21 0.83% 18 3.02% /studioblogg/m_102006.html
7 15 0.59% 13 2.18% /studioblogg/allmnt.html
8 11 0.44% 10 1.68% /studioblogg/100107230025_choir_boys_and_girl.html
9 8 0.32% 7 1.17% /bor/phace_os_-_backdoor_out.html
10 7 0.28% 7 1.17% /bor/silencio_stampa_-_for_the_sake_of_american_families.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 370 14.65% 320 52.98% /
2 55 2.18% 49 8.11% /studioblogg/
3 31 1.23% 28 4.64% /bor/
4 28 1.11% 26 4.30% /bor/sofia_solaz_-_the_line.html
5 22 0.87% 19 3.15% /bor/phace_os_-_break_the_circle.html
6 21 0.83% 18 2.98% /studioblogg/m_102006.html
7 15 0.59% 12 1.99% /studioblogg/allmnt.html
8 8 0.32% 8 1.32% /bor/phace_os_-_backdoor_out.html
9 11 0.44% 8 1.32% /studioblogg/100107230025_choir_boys_and_girl.html
10 7 0.28% 6 0.99% /bor/silencio_stampa_-_for_the_sake_of_american_families.html

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 160 6.34% 14 1.07% 304 0.04% 46 7.31% mail.elbyran.com
2 138 5.47% 119 9.08% 1135 0.15% 13 2.07% crawl5.dotnetdotcom.org
3 121 4.79% 25 1.91% 262 0.03% 23 3.66% crawl-66-249-71-171.googlebot.com
4 83 3.29% 0 0.00% 147 0.02% 41 6.52% 220.181.94.236
5 64 2.53% 0 0.00% 125 0.02% 30 4.77% c0d.entireweb.com
6 49 1.94% 19 1.45% 189 0.02% 28 4.45% crawl-66-249-71-129.googlebot.com
7 40 1.58% 18 1.37% 286 0.04% 16 2.54% crawl302.exabot.com
8 35 1.39% 4 0.31% 165 0.02% 4 0.64% crawl-12c.cuil.com
9 33 1.31% 15 1.15% 224 0.03% 16 2.54% b3091204.crawl.yahoo.net
10 32 1.27% 1 0.08% 64 0.01% 16 2.54% crawl10.exabot.com
11 31 1.23% 2 0.15% 105 0.01% 2 0.32% crawl-7c.cuil.com
12 29 1.15% 29 2.21% 8009 1.04% 0 0.00% 60.28.232.51
13 29 1.15% 14 1.07% 943 0.12% 1 0.16% 81-231-240-67-no25.tbcn.telia.com
14 29 1.15% 13 0.99% 63 0.01% 13 2.07% spider38.yandex.ru
15 26 1.03% 1 0.08% 58 0.01% 11 1.75% 83.168.235.23
16 23 0.91% 23 1.76% 5573 0.72% 0 0.00% 121.14.76.185
17 21 0.83% 14 1.07% 97 0.01% 3 0.48% cust-65-98-224-5.static.o1.com
18 21 0.83% 9 0.69% 80 0.01% 8 1.27% llf531254.crawl.yahoo.net
19 20 0.79% 18 1.37% 968 0.13% 1 0.16% 84-217-21-118.tn.glocalnet.net
20 20 0.79% 10 0.76% 40 0.01% 10 1.59% wc25.setooz.com
21 18 0.71% 14 1.07% 963 0.12% 1 0.16% 80.169.25.105
22 18 0.71% 18 1.37% 1630 0.21% 1 0.16% c-82-209-143-168.cust.bredband2.com
23 18 0.71% 9 0.69% 36 0.00% 9 1.43% wc20.setooz.com
24 16 0.63% 8 0.61% 32 0.00% 4 0.64% 114.111.36.26
25 15 0.59% 13 0.99% 934 0.12% 1 0.16% 194.254.232.202
26 15 0.59% 8 0.61% 61 0.01% 8 1.27% crawler5014.ask.com
27 15 0.59% 10 0.76% 22 0.00% 10 1.59% natcrawlbloc04-16.net.s1.fti.net
28 15 0.59% 14 1.07% 1048 0.14% 1 0.16% tn-84-218-33-51.dsl.bredbandsbolaget.se
29 14 0.55% 14 1.07% 178 0.02% 0 0.00% 61.135.248.187
30 14 0.55% 14 1.07% 145 0.02% 0 0.00% 61.135.249.247

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.16% 4 0.31% 16110 2.09% 0 0.00% pc0.zz.ha.cn
2 5 0.20% 3 0.23% 15044 1.95% 1 0.16% 190-174-73-208.speedy.com.ar
3 5 0.20% 3 0.23% 15044 1.95% 1 0.16% 212-198-159-208.rev.numericable.fr
4 6 0.24% 6 0.46% 9017 1.17% 0 0.00% 221.224.140.75
5 29 1.15% 29 2.21% 8009 1.04% 0 0.00% 60.28.232.51
6 2 0.08% 2 0.15% 6898 0.89% 0 0.00% hn.ly.kd.adsl
7 2 0.08% 2 0.15% 6777 0.88% 0 0.00% 142.9.25.117.broad.fz.fj.dynamic.163data.com.cn
8 2 0.08% 2 0.15% 6663 0.86% 0 0.00% 219.133.2.133
9 2 0.08% 2 0.15% 6577 0.85% 0 0.00% 222.245.109.222
10 2 0.08% 2 0.15% 6455 0.84% 0 0.00% 106.16.185.61.broad.xy.sn.dynamic.163data.com.cn

Top 27 of 70 Total Referrers
# Hits Referrer
1 1928 76.36% - (Direct Request)
2 71 2.81% http://202.108.23.172/index.html
3 52 2.06% http://music.soso.com
4 17 0.67% http://youdao.com/search
5 12 0.48% http://www.myspace.com/silenciostampa
6 10 0.40% http://images.google.se/imgres
7 9 0.36% http://www.99musik.se/showthread.php
8 6 0.24% http://www.google.se/search
9 3 0.12% http://freelegalcds.blogspot.com/2009_02_01_archive.html
10 2 0.08% http://freddeluxe.blogspot.com/2005/11/en-ynkrygg.html
11 2 0.08% http://images.google.com.br/imgres
12 2 0.08% http://pingback.mp3.sogou.com/bg_listen_wmp3.jsp
13 2 0.08% http://www.bing.com/images/search
14 2 0.08% http://www.google.com/search
15 1 0.04% http://backdoorout.blogspot.com/
16 1 0.04% http://images.google.com/imgres
17 1 0.04% http://netlabelse.wordpress.com/page/4/
18 1 0.04% http://profile.myspace.com/index.cfm
19 1 0.04% http://profiles.friendster.com/44780073
20 1 0.04% http://translate.google.ro/translate
21 1 0.04% http://translate.googleusercontent.com/translate_c
22 1 0.04% http://www.99.se/syntar-sant/254486-vilka-synthtrummor-koer-ni-med.html
23 1 0.04% http://www.downloads.nl/player.swf
24 1 0.04% http://www.google.com.ar/search
25 1 0.04% http://www.google.fi/search
26 1 0.04% http://www.google.fr/search
27 1 0.04% http://www.google.se/imgres

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 13.33% björn palander
2 2 13.33% sofia solaz
3 2 13.33% www.phace.com
4 1 6.67% %22-
5 1 6.67% 17 d-
6 1 6.67% 17-
7 1 6.67% fjärs
8 1 6.67% mathias berg
9 1 6.67% mixa distade gitarrer
10 1 6.67% silencio stampa traducere
11 1 6.67% sofia solaz - the line
12 1 6.67% strängaspel

Top 15 of 248 Total User Agents
# Hits User Agent
1 163 6.46% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
2 160 6.34% Opera/9.62 (Windows NT 5.1; U; sv) Presto/2.1.1
3 138 5.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 98 3.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 98 3.88% WinHttp
6 93 3.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 79 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 76 3.01% Googlebot-Image/1.0
9 66 2.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 64 2.53% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
11 62 2.46% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
12 60 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 54 2.14% Mozilla/4.0
14 52 2.06% Mozilla/4.0 (compatible; MSIE 6.0)
15 52 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1054 41.74% 385 29.39% 26041 3.37% Commercial (com)
2 895 35.45% 612 46.72% 582859 75.44% Unresolved/Unknown
3 219 8.67% 117 8.93% 7941 1.03% Network (net)
4 139 5.50% 119 9.08% 1138 0.15% Non-Profit (org)
5 57 2.26% 42 3.21% 3309 0.43% Sweden
6 44 1.74% 24 1.83% 95 0.01% Russian Federation
7 35 1.39% 34 2.60% 78466 10.16% China
8 15 0.59% 9 0.69% 9744 1.26% Japan
9 15 0.59% 3 0.23% 12671 1.64% Taiwan
10 14 0.55% 14 1.07% 1086 0.14% Norway
11 6 0.24% 3 0.23% 15048 1.95% Argentina
12 5 0.20% 3 0.23% 15044 1.95% France
13 4 0.16% 4 0.31% 221 0.03% Netherlands
14 4 0.16% 2 0.15% 8 0.00% Seychelles
15 3 0.12% 3 0.23% 145 0.02% Brazil
16 3 0.12% 2 0.15% 129 0.02% Niue
17 2 0.08% 1 0.08% 6312 0.82% Belgium
18 2 0.08% 1 0.08% 4 0.00% Germany
19 2 0.08% 0 0.00% 7 0.00% Romania
20 1 0.04% 1 0.08% 6007 0.78% Address Routing (arpa)
21 1 0.04% 0 0.00% 4 0.00% Finland
22 1 0.04% 0 0.00% 4 0.00% Indonesia
23 1 0.04% 1 0.08% 6308 0.82% Malaysia
24 1 0.04% 1 0.08% 4 0.00% Poland
25 1 0.04% 0 0.00% 4 0.00% Saudi Arabia
26 1 0.04% 1 0.08% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20