Usage Statistics for phaceonline.com

Summary Period: April 2010
Generated 01-May-2010 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 8225
Total Files 5347
Total Pages 5204
Total Visits 1493
Total KBytes 575497
Total Unique Sites 693
Total Unique URLs 354
Total Unique Referrers 224
Total Unique User Agents 363
. Avg Max
Hits per Hour 11 366
Hits per Day 274 739
Files per Day 178 605
Pages per Day 173 642
Sites per Day 23 68
Visits per Day 49 86
KBytes per Day 19183 64087
Hits by Response Code
Code 200 - OK 65.01% 5347
Code 206 - Partial Content 3.39% 279
Code 301 - Moved Permanently 0.85% 70
Code 304 - Not Modified 9.05% 744
Code 403 - Forbidden 0.92% 76
Code 404 - Not Found 17.79% 1463
Code 405 - Method Not Allowed 1.64% 135
Code 501 - Not Implemented 1.35% 111

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 220 2.67% 145 2.71% 123 2.36% 50 3.35% 52 7.50% 12382 2.15%
2 408 4.96% 324 6.06% 280 5.38% 66 4.42% 67 9.67% 64087 11.14%
3 657 7.99% 568 10.62% 535 10.28% 44 2.95% 47 6.78% 20103 3.49%
4 146 1.78% 85 1.59% 80 1.54% 30 2.01% 35 5.05% 1648 0.29%
5 152 1.85% 80 1.50% 58 1.11% 36 2.41% 45 6.49% 22612 3.93%
6 253 3.08% 160 2.99% 147 2.82% 51 3.42% 46 6.64% 15804 2.75%
7 260 3.16% 167 3.12% 136 2.61% 53 3.55% 57 8.23% 14142 2.46%
8 248 3.02% 159 2.97% 140 2.69% 46 3.08% 44 6.35% 7914 1.38%
9 189 2.30% 129 2.41% 113 2.17% 45 3.01% 38 5.48% 15835 2.75%
10 154 1.87% 92 1.72% 78 1.50% 63 4.22% 53 7.65% 16542 2.87%
11 179 2.18% 121 2.26% 108 2.08% 64 4.29% 43 6.20% 21375 3.71%
12 195 2.37% 113 2.11% 107 2.06% 63 4.22% 68 9.81% 17990 3.13%
13 242 2.94% 158 2.95% 108 2.08% 49 3.28% 49 7.07% 21514 3.74%
14 182 2.21% 114 2.13% 84 1.61% 39 2.61% 41 5.92% 11528 2.00%
15 172 2.09% 102 1.91% 81 1.56% 43 2.88% 51 7.36% 18472 3.21%
16 97 1.18% 58 1.08% 34 0.65% 27 1.81% 38 5.48% 20906 3.63%
17 414 5.03% 118 2.21% 351 6.74% 38 2.55% 37 5.34% 13368 2.32%
18 183 2.22% 90 1.68% 90 1.73% 51 3.42% 45 6.49% 21054 3.66%
19 351 4.27% 200 3.74% 212 4.07% 38 2.55% 53 7.65% 33807 5.87%
20 216 2.63% 150 2.81% 113 2.17% 48 3.22% 38 5.48% 16257 2.82%
21 174 2.12% 113 2.11% 107 2.06% 49 3.28% 46 6.64% 13822 2.40%
22 144 1.75% 85 1.59% 57 1.10% 39 2.61% 43 6.20% 17955 3.12%
23 358 4.35% 255 4.77% 133 2.56% 41 2.75% 53 7.65% 32835 5.71%
24 224 2.72% 158 2.95% 150 2.88% 44 2.95% 43 6.20% 5620 0.98%
25 245 2.98% 169 3.16% 148 2.84% 56 3.75% 44 6.35% 20372 3.54%
26 739 8.98% 605 11.31% 642 12.34% 63 4.22% 57 8.23% 41101 7.14%
27 288 3.50% 180 3.37% 216 4.15% 58 3.88% 61 8.80% 4158 0.72%
28 326 3.96% 196 3.67% 228 4.38% 67 4.49% 45 6.49% 13683 2.38%
29 464 5.64% 260 4.86% 342 6.57% 86 5.76% 53 7.65% 3379 0.59%
30 345 4.19% 193 3.61% 203 3.90% 49 3.28% 45 6.49% 35232 6.12%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 622 7.56% 17 512 9.58% 17 523 10.05% 500 14998 2.61%
1 8 240 2.92% 5 158 2.95% 4 141 2.71% 497 14923 2.59%
2 7 230 2.80% 4 129 2.41% 4 133 2.56% 402 12054 2.09%
3 8 245 2.98% 5 152 2.84% 4 142 2.73% 888 26648 4.63%
4 34 1043 12.68% 18 554 10.36% 25 766 14.72% 1959 58763 10.21%
5 10 300 3.65% 5 168 3.14% 5 167 3.21% 535 16054 2.79%
6 10 309 3.76% 6 184 3.44% 6 180 3.46% 1975 59249 10.30%
7 10 312 3.79% 7 219 4.10% 5 164 3.15% 1200 36007 6.26%
8 10 328 3.99% 7 217 4.06% 6 181 3.48% 228 6835 1.19%
9 11 345 4.19% 8 251 4.69% 8 248 4.77% 416 12484 2.17%
10 8 251 3.05% 5 159 2.97% 4 134 2.57% 821 24640 4.28%
11 9 280 3.40% 6 207 3.87% 6 187 3.59% 846 25369 4.41%
12 7 230 2.80% 5 155 2.90% 4 147 2.82% 321 9635 1.67%
13 18 550 6.69% 14 438 8.19% 10 311 5.98% 668 20034 3.48%
14 12 367 4.46% 7 227 4.25% 7 217 4.17% 292 8747 1.52%
15 10 323 3.93% 6 182 3.40% 4 130 2.50% 381 11432 1.99%
16 6 200 2.43% 4 124 2.32% 3 109 2.09% 289 8672 1.51%
17 8 257 3.12% 5 152 2.84% 4 146 2.81% 353 10594 1.84%
18 7 237 2.88% 5 155 2.90% 5 174 3.34% 154 4628 0.80%
19 9 270 3.28% 4 137 2.56% 4 142 2.73% 287 8608 1.50%
20 12 363 4.41% 8 260 4.86% 7 227 4.36% 3585 107564 18.69%
21 7 218 2.65% 4 142 2.66% 4 144 2.77% 404 12115 2.11%
22 11 358 4.35% 8 254 4.75% 8 246 4.73% 1866 55980 9.73%
23 11 347 4.22% 7 211 3.95% 8 245 4.71% 315 9462 1.64%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 730 8.88% 2572 0.45% /
2 417 5.07% 32237 5.60% /webalizer/usage_201002.html
3 340 4.13% 279125 48.50% /remix/phace_os_-_wonderful_darkchild_edit.mp3
4 192 2.33% 53874 9.36% /jobb/Moog Modular quickstart.pdf
5 131 1.59% 178 0.03% /remix/
6 121 1.47% 156 0.03% /sessions2006/
7 120 1.46% 105 0.02% /guestbook/
8 117 1.42% 249 0.04% /mp3/
9 115 1.40% 1120 0.19% /webalizer/
10 103 1.25% 2100 0.36% /studioblogg/
11 102 1.24% 106 0.02% /tracks/
12 92 1.12% 5286 0.92% /tracks/close_epiano.mp3
13 91 1.11% 75 0.01% /sofia_solaz/
14 89 1.08% 73 0.01% /press/
15 88 1.07% 47 0.01% /btcpromo/
16 88 1.07% 19532 3.39% /tracks/verve_epiano.mp3
17 87 1.06% 57 0.01% /skivor/
18 86 1.05% 129 0.02% /jobb/
19 73 0.89% 49 0.01% /bilder/
20 72 0.88% 47 0.01% /awstats/
21 72 0.88% 54 0.01% /source/
22 69 0.84% 47663 8.28% /tracks/missing_you_slamcrawler.wav
23 67 0.81% 50 0.01% /bor/
24 62 0.75% 46 0.01% /studioblogg/style.css
25 57 0.69% 118 0.02% /promodeluxe/
26 54 0.66% 550 0.10% /cp/
27 54 0.66% 143 0.02% /guestbook/inc/
28 48 0.58% 73 0.01% /releaseparty/
29 47 0.57% 290 0.05% /silencio/
30 44 0.53% 26115 4.54% /jobb/minimoog V Quickstart.pdf

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 340 4.13% 279125 48.50% /remix/phace_os_-_wonderful_darkchild_edit.mp3
2 192 2.33% 53874 9.36% /jobb/Moog Modular quickstart.pdf
3 69 0.84% 47663 8.28% /tracks/missing_you_slamcrawler.wav
4 417 5.07% 32237 5.60% /webalizer/usage_201002.html
5 44 0.53% 26115 4.54% /jobb/minimoog V Quickstart.pdf
6 88 1.07% 19532 3.39% /tracks/verve_epiano.mp3
7 28 0.34% 19362 3.36% /jobb/cs80v_en_quickstart.pdf
8 5 0.06% 14941 2.60% /bor/break_the_circle.pdf
9 7 0.09% 11476 1.99% /jobb/ARP2600 V.en.pdf
10 92 1.12% 5286 0.92% /tracks/close_epiano.mp3

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 730 8.88% 353 25.73% /
2 103 1.25% 50 3.64% /studioblogg/
3 131 1.59% 38 2.77% /remix/
4 117 1.42% 34 2.48% /mp3/
5 87 1.06% 31 2.26% /skivor/
6 88 1.07% 30 2.19% /btcpromo/
7 89 1.08% 28 2.04% /press/
8 121 1.47% 28 2.04% /sessions2006/
9 91 1.11% 28 2.04% /sofia_solaz/
10 102 1.24% 28 2.04% /tracks/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 730 8.88% 302 22.54% /
2 103 1.25% 51 3.81% /studioblogg/
3 120 1.46% 38 2.84% /guestbook/
4 131 1.59% 38 2.84% /remix/
5 117 1.42% 35 2.61% /mp3/
6 121 1.47% 34 2.54% /sessions2006/
7 102 1.24% 34 2.54% /tracks/
8 88 1.07% 31 2.31% /btcpromo/
9 87 1.06% 31 2.31% /skivor/
10 89 1.08% 29 2.16% /press/

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 776 9.43% 368 6.88% 18270 3.17% 247 16.54% spider24.yandex.ru
2 685 8.33% 547 10.23% 7178 1.25% 72 4.82% crawl1.dotnetdotcom.org
3 348 4.23% 348 6.51% 28387 4.93% 1 0.07% 81.23.190.26
4 348 4.23% 333 6.23% 2548 0.44% 1 0.07% bot3.linguee.com
5 289 3.51% 52 0.97% 606 0.11% 1 0.07% reverse.aeori.com
6 223 2.71% 124 2.32% 4572 0.79% 105 7.03% b3091312.crawl.yahoo.net
7 191 2.32% 8 0.15% 101 0.02% 6 0.40% piano2.yandex.ru
8 176 2.14% 133 2.49% 1119 0.19% 100 6.70% b3090847.crawl.yahoo.net
9 167 2.03% 75 1.40% 1019 0.18% 9 0.60% piano.yandex.ru
10 154 1.87% 140 2.62% 2033 0.35% 1 0.07% msnbot-65-55-3-143.search.msn.com
11 140 1.70% 112 2.09% 264 0.05% 28 1.88% piano1.yandex.ru
12 138 1.68% 129 2.41% 1729 0.30% 4 0.27% net66-219-58-38.static-customer.corenap.com
13 132 1.60% 65 1.22% 362 0.06% 2 0.13% 89.122.29.31
14 118 1.43% 108 2.02% 614 0.11% 5 0.33% plane03.yandex.ru
15 114 1.39% 89 1.66% 4579 0.80% 69 4.62% b3091275.crawl.yahoo.net
16 103 1.25% 92 1.72% 245 0.04% 1 0.07% 95-26-200-70.broadband.corbina.ru
17 100 1.22% 86 1.61% 6531 1.13% 1 0.07% 165.220.216.81.static.j.siw.siwnet.net
18 90 1.09% 52 0.97% 368 0.06% 35 2.34% 88.131.106.31
19 85 1.03% 58 1.08% 300 0.05% 32 2.14% crawl-12c.cuil.com
20 84 1.02% 56 1.05% 298 0.05% 14 0.94% sticker00.yandex.ru
21 83 1.01% 56 1.05% 294 0.05% 31 2.08% crawl-7c.cuil.com
22 79 0.96% 75 1.40% 689 0.12% 2 0.13% net66-219-58-39.static-customer.corenap.com
23 77 0.94% 67 1.25% 2104 0.37% 1 0.07% 83.226.183.87
24 69 0.84% 37 0.69% 404 0.07% 31 2.08% 88.131.106.30
25 67 0.81% 32 0.60% 232 0.04% 34 2.28% 220.181.94.236
26 60 0.73% 8 0.15% 362 0.06% 16 1.07% crawl-66-249-71-172.googlebot.com
27 59 0.72% 57 1.07% 820 0.14% 2 0.13% 174.127.132.113
28 59 0.72% 11 0.21% 370 0.06% 15 1.00% crawl-66-249-71-47.googlebot.com
29 57 0.69% 57 1.07% 202 0.04% 1 0.07% 179-216-178-94.pool.ukrtel.net
30 55 0.67% 51 0.95% 735 0.13% 2 0.13% 174.127.132.103

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.22% 17 0.32% 43073 7.48% 2 0.13% 174.127.132.137
2 348 4.23% 348 6.51% 28387 4.93% 1 0.07% 81.23.190.26
3 776 9.43% 368 6.88% 18270 3.17% 247 16.54% spider24.yandex.ru
4 2 0.02% 2 0.04% 12616 2.19% 0 0.00% 123.194.166.68
5 685 8.33% 547 10.23% 7178 1.25% 72 4.82% crawl1.dotnetdotcom.org
6 2 0.02% 2 0.04% 6663 1.16% 0 0.00% 174.69.64.218.broad.nc.jx.dynamic.163data.com.cn
7 100 1.22% 86 1.61% 6531 1.13% 1 0.07% 165.220.216.81.static.j.siw.siwnet.net
8 42 0.51% 42 0.79% 6389 1.11% 0 0.00% ppp-71-128-203-91.dsl.sndg02.pacbell.net
9 7 0.09% 7 0.13% 6320 1.10% 0 0.00% 119.147.8.237
10 5 0.06% 5 0.09% 6316 1.10% 0 0.00% 60.28.232.49

Top 30 of 224 Total Referrers
# Hits Referrer
1 6338 77.06% - (Direct Request)
2 348 4.23% http://smoking2.thumblogger.com
3 260 3.16% http://queen-air-mattress.org/tag/coleman-queen-pillowtop/
4 57 0.69% http://allcoolwebs.com/q50gb3ep.html
5 30 0.36% http://mildmart.com/w2pmbb8.html
6 30 0.36% http://www.oregongogreen.com/
7 18 0.22% http://www.google.com/search
8 15 0.18% http://www.outsidethebeltway.com/archives/sarah_palin_small_town_mayor/
9 12 0.15% http://www.nationaldiscountshoes.com/
10 12 0.15% http://www.razien.de
11 10 0.12% http://sexcam.sex-cosmos.com/sexcam-paare/
12 10 0.12% http://womensshoesdiscounters.com/
13 10 0.12% http://www.99musik.se/showthread.php
14 8 0.10% http://www.google.com/url
15 7 0.09% http://www.google.se/search
16 7 0.09% http://www.myspace.com/silenciostampa
17 6 0.07% http://kaboyux.t35.com/skachat-bitva-titanov-s-turbobit.html
18 6 0.07% http://komodije.t35.com
19 6 0.07% http://muwapuv.t35.com/bitva-titanov-smotret.html
20 6 0.07% http://rikupujo.t35.com/skachat-besplatno-bitva-titanov.html
21 6 0.07% http://seoservices1904.easyjournal.com/entry.aspx
22 6 0.07% http://wubumoq.t35.com/adult-dating-in-oliver-springs-tennessee.html
23 6 0.07% http://www.myspace.com/galej2006
24 6 0.07% http://www.razien.de/
25 5 0.06% http://animalia.com.mx/Foro/index.php
26 5 0.06% http://clubbing.cyf.pl/viewtopic.php
27 5 0.06% http://forum.aztop.com/index.php
28 5 0.06% http://thewebcoastseoco.terapad.com/index.cfm
29 5 0.06% http://www.forumkampanya.com/index.php
30 5 0.06% http://www.google.co.uk/search

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 17.39% silencio stampa traducere
2 3 13.04% fjärs
3 3 13.04% sofia solaz
4 2 8.70% intitle:index.of -html -php -sql -asp -htm
5 1 4.35% -inurl:(htm|html|php) intitle:”index of” ”last modified” ”parent directory” description size (ogg|wma|mp3|m4a|flac|
6 1 4.35% akai xr10 drum belfast
7 1 4.35% back door out
8 1 4.35% fjärens kommentarer
9 1 4.35% inaddress:apache intitle:index.of
10 1 4.35% index/of/remix/
11 1 4.35% lyssna på moll flanders online
12 1 4.35% silencio stampa
13 1 4.35% studiobloggen phace
14 1 4.35% ståbas uppmickning
15 1 4.35% tomma trummor

Top 15 of 363 Total User Agents
# Hits User Agent
1 776 9.43% Yandex/1.01.001 (compatible; Win16; I)
2 685 8.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 498 6.05% Yandex/1.01.001 (compatible; Win16; m)
4 407 4.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 360 4.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 348 4.23% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
7 347 4.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 306 3.72% Mozilla 4/0
9 268 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 266 3.23% MLBot (www.metadatalabs.com/mlbot)
11 232 2.82% NSPlayer/10.0.0.4072 WMFSDK/10.0
12 212 2.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 202 2.46% Yandex/1.01.001 (compatible; Win16; H)
14 179 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 168 2.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for April 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2450 29.79% 1492 27.90% 63580 11.05% Commercial (com)
2 2402 29.20% 1932 36.13% 398231 69.20% Unresolved/Unknown
3 1586 19.28% 826 15.45% 20963 3.64% Russian Federation
4 965 11.73% 744 13.91% 36956 6.42% Network (net)
5 685 8.33% 547 10.23% 7178 1.25% Non-Profit (org)
6 29 0.35% 15 0.28% 710 0.12% Sweden
7 14 0.17% 4 0.07% 34 0.01% Germany
8 14 0.17% 10 0.19% 2259 0.39% Croatia
9 9 0.11% 9 0.17% 24395 4.24% China
10 9 0.11% 7 0.13% 1562 0.27% France
11 8 0.10% 2 0.04% 24 0.00% Indonesia
12 8 0.10% 5 0.09% 1730 0.30% Romania
13 6 0.07% 3 0.06% 21 0.00% Seychelles
14 5 0.06% 4 0.07% 1543 0.27% United Kingdom
15 4 0.05% 3 0.06% 8483 1.47% Japan
16 4 0.05% 2 0.04% 220 0.04% Norway
17 4 0.05% 1 0.02% 1467 0.25% Singapore
18 3 0.04% 3 0.06% 283 0.05% Address Routing (arpa)
19 3 0.04% 3 0.06% 3 0.00% Luxembourg
20 3 0.04% 3 0.06% 4 0.00% Latvia
21 2 0.02% 1 0.02% 7 0.00% Australia
22 2 0.02% 2 0.04% 4 0.00% Brazil
23 2 0.02% 1 0.02% 1457 0.25% Canada
24 2 0.02% 1 0.02% 7 0.00% Poland
25 2 0.02% 2 0.04% 20 0.00% Taiwan
26 1 0.01% 1 0.02% 122 0.02% Denmark
27 1 0.01% 1 0.02% 2056 0.36% Ireland
28 1 0.01% 1 0.02% 2056 0.36% Iceland
29 1 0.01% 1 0.02% 122 0.02% Moldova


Generated by Webalizer Version 2.20